(Motorsport-Total.com) – The first opponent is your teammate: Here is the overview of the current standings in the qualifying and race duels of the 2026 Formula 1 drivers with a direct comparison of the respective teammates in the same car.
Read more Who slept best last night: Lewis Hamilton
Because especially in qualifying it becomes clear who gets more out of the material: With soft tires on the car and little fuel in the tank, the absolute fastest laps at a Grand Prix race weekend are possible. Qualifying is therefore also considered the true king discipline in motorsport. It becomes clear who is really fast – and who is not.
By the way, Lewis Hamilton holds the record for the most pole positions in Formula 1. And he is also the Formula 1 record holder for the most race wins. More about this in our extensive Formula 1 database!
Insight into performance on race day is provided by our teammate comparison at the final position in the Grand Prix with the respective gap between teammates at the finish line, provided both drivers complete the distance.
Read more Stella wanted a safe number: Formation laps destroy McLaren strategy
In our overview, we also depict the team comparison in the Formula 1 sprint qualifying, the sprint race to determine the starting grid for the Grand Prix at six selected race weekends in the 2026 season.
The deficits in parentheses refer in qualifying and sprint qualifying respectively to the last common session of the two drivers, because this is the last and decisive time comparison. In the sprint and the race, the time deficit is given with one rounded decimal place.
The overview of all team duels
McLaren – Drivers: Lando Norris (United Kingdom) & Oscar Piastri (Australia)
McLaren – Qualifying & Race| Race | Norris (Q) | Piastri (Q) | Norris (R) | Piastri (R) |
|---|
| 2 | 3 | 2 | 2 |
| Australia | 6. (+0.095) | 5. | 5. | Did not start |
| China | 6. (+0.058) | 5. | Did not start | Did not start |
| Japan | 5. (+0.277) | 3. | 5. (+9.8) | 2. |
| Miami | 4. | 7. (+0.317) | 2. | 3. (+23.8) |
| Canada | 3. | 4. (+0.203) | Retirement | 11. |
McLaren – Sprint Qualifying & Sprint| Race | Norris (SQ) | Piastri (SQ) | Norris (S) | Piastri (S) |
|---|
| 3 | 0 | 3 | 0 |
| China | 3. | 5. (+0.083) | 4. | 5. (+2.4) |
| Miami | 1. | 3. (+0.239) | 1. | 2. (+3.8) |
| Canada | 3. | 4. (+0.019) | 2. | 4. (+8.5) |
Mercedes – Drivers: Kimi Antonelli (Italy) & George Russell (United Kingdom)
Mercedes – Qualifying & Race| Race | Antonelli (Q) | Russell (Q) | Antonelli (R) | Russell (R) |
|---|
| 3 | 2 | 4 | 1 |
| Australia | 2. (+0.293) | 1. | 2. (+3.0) | 1. |
| China | 1. | 2. (+0.222) | 1. | 2. (+5.5) |
| Japan | 1. | 2. (+0.298) | 1. | 4. (+15.8) |
| Miami | 1. | 5. (+0.399) | 1. | 4. (+43.1) |
| Canada | 2. (+0.068) | 1. | 1. | Retirement |
Mercedes – Sprint Qualifying & Sprint| Race | Antonelli (SQ) | Russell (SQ) | Antonelli (S) | Russell (S) |
|---|
| 1 | 2 | 0 | 3 |
| China | 2. (+0.289) | 1. | 5. (+5.7) | 1. |
| Miami | 2. | 6. (+0.402) | 6. (+0.8) | 4. |
| Canada | 2. (+0.068) | 1. | 3. (+1.8) | 1. |
Red Bull – Drivers: Max Verstappen (Netherlands) & Isack Hadjar (France)
Red Bull – Qualifying & Race| Race | Verstappen (Q) | Hadjar (Q) | Verstappen (R) | Hadjar (R) |
|---|
| 3 | 2 | 4 | 1 |
| Australia | 20. (+22.002) | 3. | 6. | Retirement |
| China | 8. | 9. (+0.119) | Retirement | 8. |
| Japan | 11. (+0.158) | 8. | 8. | 12. (+23.5) |
| Miami | 2. | Disqualified | 5. | Retirement |
| Canada | 6. | 7. (+0.028) | 3. | 5. (+1 lap) |
Red Bull – Sprint Qualifying & Sprint| Race | Verstappen (SQ) | Hadjar (SQ) | Verstappen (S) | Hadjar (S) |
|---|
| 3 | 0 | 3 | 0 |
| China | 8. | 10. (+0.469) | 9. | 15. (+4.8) |
| Miami | 5. | 9. (+0.961) | 5. | 9. (+21.7) |
| Canada | 7. | 8. (+0.101) | 7. | 21. (+3 laps) |
Ferrari – Drivers: Charles Leclerc (Monaco) & Lewis Hamilton (United Kingdom)
Ferrari – Qualifying & Race| Race | Leclerc (Q) | Hamilton (Q) | Leclerc (R) | Hamilton (R) |
|---|
| 3 | 2 | 2 | 3 |
| Australia | 4. | 7. (+0.151) | 3. | 4. (+0.6) |
| China | 4. (+0.013) | 3. | 4. (+3.6) | 3. |
| Japan | 4. | 6. (+0.162) | 3. | 6. (+9.8) |
| Miami | 3. | 6. (+0.176) | 7. (+10.5) | 6. |
| Canada | 8. (+0.108) | 5. | 4. (+33.4) | 2. |
Ferrari – Sprint Qualifying & Sprint| Race | Leclerc (SQ) | Hamilton (SQ) | Leclerc (S) | Hamilton (S) |
|---|
| 1 | 2 | 3 | 0 |
| China | 6. (+0.367) | 4. | 2. | 3. (+1.9) |
| Miami | 4. | 7. (+0.379) | 3. | 7. (+15.4) |
| Canada | 6. (+0.084) | 5. | 5. | 6. (+0.6) |
Williams – Drivers: Carlos Sainz (Spain) & Alexander Albon (Thailand)
Williams – Qualifying & Race| Race | Albon (Q) | Sainz (Q) | Albon (R) | Sainz (R) |
|---|
| 1 | 4 | 1 | 4 |
| Australia | 15. | 21. (no time) | 12. | 15. (+1 lap) |
| China | 18. (+0.455) | 17. | Did not start | 9. |
| Japan | 17. (+0.161) | 15. | 20. (+2 laps) | 15. |
| Miami | 15. (+0.378) | 13. | 10. (+8.9) | 9. |
| Canada | 18. (+0.575) | 15. | Retirement | 9. |
Williams – Sprint Qualifying & Sprint| Race | Albon (SQ) | Sainz (SQ) | Albon (S) | Sainz (S) |
|---|
| 0 | 3 | 0 | 3 |
| China | 18. (+0.544) | 17. | 16. (+4.3) | 12. |
| Miami | 19. (+0.335) | 14. | 18. (+29.7) | 13. |
| Canada | 21. (no time) | 10. | 19. (+1 lap) | 10. |
Racing Bulls – Drivers: Liam Lawson (New Zealand) & Arvid Lindblad (United Kingdom)
Read more Canada: Penalties for George Russell and Nico Hülkenberg after the fact
Racing Bulls – Qualifying & Race| Race | Lawson (Q) | Lindblad (Q) | Lawson (R) | Lindblad (R) |
|---|
| 3 | 2 | 3 | 2 |
| Australia | 8. | 9. (+1.253) | 13. (+45.4) | 8. |
| China | 14. | 15. (+0.019) | 7. | 12. (+1 lap) |
| Japan | 14. (+0.386) | 10. | 9. | 14. (+9.7) |
| Miami | 11. | 16. (+0.538) | Retirement | 14. |
| Canada | 12. (+0.349) | 9. | 7. | Did not start |
Racing Bulls – Sprint Qualifying & Sprint| Race | Lawson (SQ) | Lindblad (SQ) | Lawson (S) | Lindblad (S) |
|---|
| 1 | 2 | 2 | 1 |
| China | 13. | 15. (+0.334) | 7. | Retirement |
| Miami | 16. (+0.171) | 15. | 14. | Did not start |
| Canada | 22. (no time) | 9. | 11. (+31.6) | 8. |
Aston Martin – Drivers: Fernando Alonso (Spain) & Lance Stroll (Canada)
Aston Martin – Qualifying & Race| Race | Alonso (Q) | Stroll (Q) | Alonso (R) | Stroll (R) |
|---|
| 5 | 0 | 2 | 1 |
| Australia | 17. | 22. (no time) | Retirement | Retirement |
| China | 19. | 21. (+0.792) | Retirement | Retirement |
| Japan | 21. | 22. (+0.274) | 18. | Retirement |
| Miami | 17. | 18. (+0.066) | 15. | 17. (+7.7) |
| Canada | 19. | 21. (+0.999) | Retirement | 15. |
Aston Martin – Sprint Qualifying & Sprint| Race | Alonso (SQ) | Stroll (SQ) | Alonso (S) | Stroll (S) |
|---|
| 3 | 0 | 2 | 1 |
| China | 19. | 20. (+0.570) | 17. | 18. (+0.4) |
| Miami | 21. | 22. (no time) | 15. | 17. (+1.6) |
| Canada | 16. | 18. (+0.594) | Retirement | 16. |
Haas – Drivers: Esteban Ocon (France) & Oliver Bearman (United Kingdom)
Haas – Qualifying & Race| Race | Ocon (Q) | Bearman (Q) | Ocon (R) | Bearman (R) |
|---|
| 1 | 4 | 1 | 4 |
| Australia | 13. (+0.180) | 12. | 11. (+25.3) | 7. |
| China | 13. (+0.305) | 10. | 14. (+1 lap) | 5. |
| Japan | 12. | 18. (+0.175) | 10. | Retirement |
| Miami | 14. (+0.205) | 12. | 13. (+7.5) | 11. |
| Canada | 17. (+0.396) | 16. | 14. (+1 lap) | 10. |
Haas – Sprint Qualifying & Sprint| Race | Ocon (SQ) | Bearman (SQ) | Ocon (S) | Bearman (S) |
|---|
| 1 | 2 | 2 | 1 |
| China | 12. (+0.138) | 9. | 10. (+2.6) | 8. |
| Miami | 17. (+0.631) | 13. | 11. | 12. (+0.4) |
| Canada | 14. | 15. (+0.377) | 13. | 18. (+1 lap) |
Audi – Drivers: Gabriel Bortoleto (Brazil) & Nico Hülkenberg (Germany)
Audi – Qualifying & Race| Race | Bortoleto (Q) | Hülkenberg (Q) | Bortoleto (R) | Hülkenberg (R) |
|---|
| 2 | 3 | 2 | 3 |
| Australia | 10. | 11. (+0.082) | 9. | Did not start |
| China | 16. (+0.611) | 11. | Did not start | 11. |
| Japan | 9. | 13. (+0.397) | 13. (+6.8) | 11. |
| Miami | 20. (+4.092) | 10. | 12. | Retirement |
| Canada | 13. (+0.185) | 11. | 13. (+7.0) | 12. |
Audi – Sprint Qualifying & Sprint| Race | Bortoleto (SQ) | Hülkenberg (SQ) | Bortoleto (S) | Hülkenberg (S) |
|---|
| 1 | 2 | 2 | 0 |
| China | 14. (+0.139) | 11. | 13. | Retirement |
| Miami | 11. | 12. (+0.025) | Disqualified | Did not start |
| Canada | 12. (+0.032) | 11. | 12. | 15. (+10.3) |
Alpine – Drivers: Pierre Gasly (France) & Franco Colapinto (Argentina)
Alpine – Qualifying & Race| Race | Gasly (Q) | Colapinto (Q) | Gasly (R) | Colapinto (R) |
|---|
| 3 | 2 | 3 | 2 |
| Australia | 14. | 16. (+0.769) | 10. | 14. (+1 lap) |
| China | 7. | 12. (+0.354) | 6. | 10. (+1 lap) |
| Japan | 7. | 15. (+0.753) | 7. | 16. (+33.4) |
| Miami | 9. (+0.048) | 8. | Retirement | 7. |
| Canada | 14. (+0.330) | 10. | 8. (+15.1) | 6. |
Alpine – Sprint Qualifying & Sprint| Race | Gasly (SQ) | Colapinto (SQ) | Gasly (S) | Colapinto (S) |
|---|
| 1 | 2 | 2 | 1 |
| China | 7. | 16. (+0.922) | 11. | 14. (+1.6) |
| Miami | 10. (+0.154) | 8. | 8. | 10. (+6.4) |
| Canada | 19. (+1.158) | 13. | 20. (+1 lap) | 9. |
Cadillac – Drivers: Sergio Perez (Mexico) & Valtteri Bottas (Finland)
Cadillac – Qualifying & Race| Race | Perez (Q) | Bottas (Q) | Perez (R) | Bottas (R) |
|---|
| 3 | 2 | 3 | 2 |
| Australia | 18. | 19. (+0.639) | 16. | Retirement |
| China | 22. (+1.470) | 20. | 15. (+18.5) | 13. |
| Japan | 19. | 20. (+0.124) | 17. | 19. (+1 lap) |
| Miami | 20. (+0.338) | 19. | 16. | 18. (+1 lap) |
| Canada | 20. | 22. (+0.843) | Retirement | 16. |
Cadillac – Sprint Qualifying & Sprint| Race | Perez (SQ) | Bottas (SQ) | Perez (S) | Bottas (S) |
|---|
| 2 | 1 | 3 | 0 |
| China | 22. (no time) | 21. | 19. | Retirement |
| Miami | 18. | 20. (+0.571) | 16. | 19. (+12.9) |
| Canada | 17. | 20. (+0.864) | 14. | 17. (+1 lap) |