(Motorsport-Total.com) – Your first opponent is your teammate: Here is an overview of the current standings in the qualifying and race duels of the Formula 1 drivers 2026 with a direct comparison of the respective stablemates in the same car.
Read more Back at the top of the world? Perez explains new courage after Montreal
Because it is especially in qualifying that it becomes clear who gets more out of the material: with soft tires on the car and little fuel in the tank, the absolute fastest laps are possible on a Grand Prix race weekend. Qualification is therefore also considered the true supreme discipline in motorsport. It clearly shows who is really fast – and who is not.
By the way, Lewis Hamilton holds the record for the most pole positions in Formula 1. And he is also the Formula 1 record holder for the most race wins. Find out more in our extensive Formula 1 database!
Our teammate comparison provides information about performance on race day, showing the final position in the Grand Prix with the respective gap between the stablemates at the finish line, provided both drivers complete the distance.
Read more Monaco: George Russell helps Wolff’s son on a special mission
Our overview also includes the team comparison in Formula 1 Sprint Qualifying, the sprint race to determine the starting grid for the Grand Prix at six selected race weekends in the 2026 season.
The gaps in brackets in Qualifying and Sprint Qualifying refer to the last common session of the two drivers, as this is the last and decisive time comparison. In the Sprint and the race, the time gap in seconds is given with one rounded decimal place.
Overview of all Team Duels
McLaren – Drivers: Lando Norris (Great Britain) & Oscar Piastri (Australia)
McLaren – Qualifying & Race| Race | Norris (Q) | Piastri (Q) | Norris (R) | Piastri (R) |
|---|
| 2 | 4 | 2 | 2 |
| Australia | 6. (+0,095) | 5. | 5. | Did not start |
| China | 6. (+0,058) | 5. | Did not start | Did not start |
| Japan | 5. (+0,277) | 3. | 5. (+9,8) | 2. |
| Miami | 4. | 7. (+0,317) | 2. | 3. (+23,8) |
| Canada | 3. | 4. (+0,203) | Retirement | 11. |
| Monaco | 8. (+0,141) | 7. |
McLaren – Sprint Qualifying & Sprint| Race | Norris (SQ) | Piastri (SQ) | Norris (S) | Piastri (S) |
|---|
| 3 | 0 | 3 | 0 |
| China | 3. | 5. (+0,083) | 4. | 5. (+2,4) |
| Miami | 1. | 3. (+0,239) | 1. | 2. (+3,8) |
| Canada | 3. | 4. (+0,019) | 2. | 4. (+8,5) |
Mercedes – Drivers: Kimi Antonelli (Italy) & George Russell (Great Britain)
Mercedes – Qualifying & Race| Race | Antonelli (Q) | Russell (Q) | Antonelli (R) | Russell (R) |
|---|
| 4 | 2 | 4 | 1 |
| Australia | 2. (+0,293) | 1. | 2. (+3,0) | 1. |
| China | 1. | 2. (+0,222) | 1. | 2. (+5,5) |
| Japan | 1. | 2. (+0,298) | 1. | 4. (+15,8) |
| Miami | 1. | 5. (+0,399) | 1. | 4. (+43,1) |
| Canada | 2. (+0,068) | 1. | 1. | Retirement |
| Monaco | 1. | 6. (+0,394) |
Mercedes – Sprint Qualifying & Sprint| Race | Antonelli (SQ) | Russell (SQ) | Antonelli (S) | Russell (S) |
|---|
| 1 | 2 | 0 | 3 |
| China | 2. (+0,289) | 1. | 5. (+5,7) | 1. |
| Miami | 2. | 6. (+0,402) | 6. (+0,8) | 4. |
| Canada | 2. (+0,068) | 1. | 3. (+1,8) | 1. |
Red Bull – Drivers: Max Verstappen (Netherlands) & Isack Hadjar (France)
Red Bull – Qualifying & Race| Race | Verstappen (Q) | Hadjar (Q) | Verstappen (R) | Hadjar (R) |
|---|
| 4 | 2 | 4 | 1 |
| Australia | 20. (+22,002) | 3. | 6. | Retirement |
| China | 8. | 9. (+0,119) | Retirement | 8. |
| Japan | 11. (+0,158) | 8. | 8. | 12. (+23,5) |
| Miami | 2. | Disqualified | 5. | Retirement |
| Canada | 6. | 7. (+0,028) | 3. | 5. (+1 Lap) |
| Monaco | 2. | 5. (+0,340) |
Red Bull – Sprint Qualifying & Sprint| Race | Verstappen (SQ) | Hadjar (SQ) | Verstappen (S) | Hadjar (S) |
|---|
| 3 | 0 | 3 | 0 |
| China | 8. | 10. (+0,469) | 9. | 15. (+4,8) |
| Miami | 5. | 9. (+0,961) | 5. | 9. (+21,7) |
| Canada | 7. | 8. (+0,101) | 7. | 21. (+3 Laps) |
Ferrari – Drivers: Charles Leclerc (Monaco) & Lewis Hamilton (Great Britain)
Ferrari – Qualifying & Race| Race | Leclerc (Q) | Hamilton (Q) | Leclerc (R) | Hamilton (R) |
|---|
| 3 | 3 | 2 | 3 |
| Australia | 4. | 7. (+0,151) | 3. | 4. (+0,6) |
| China | 4. (+0,013) | 3. | 4. (+3,6) | 3. |
| Japan | 4. | 6. (+0,162) | 3. | 6. (+9,8) |
| Miami | 3. | 6. (+0,176) | 7. (+10,5) | 6. |
| Canada | 8. (+0,108) | 5. | 4. (+33,4) | 2. |
| Monaco | 4. (+0,072) | 3. |
Ferrari – Sprint Qualifying & Sprint| Race | Leclerc (SQ) | Hamilton (SQ) | Leclerc (S) | Hamilton (S) |
|---|
| 1 | 2 | 3 | 0 |
| China | 6. (+0,367) | 4. | 2. | 3. (+1,9) |
| Miami | 4. | 7. (+0,379) | 3. | 7. (+15,4) |
| Canada | 6. (+0,084) | 5. | 5. | 6. (+0,6) |
Williams – Drivers: Carlos Sainz (Spain) & Alexander Albon (Thailand)
Williams – Qualifying & Race| Race | Albon (Q) | Sainz (Q) | Albon (R) | Sainz (R) |
|---|
| 2 | 4 | 1 | 4 |
| Australia | 15. | 21. (no time) | 12. | 15. (+1 Lap) |
| China | 18. (+0,455) | 17. | Did not start | 9. |
| Japan | 17. (+0,161) | 15. | 20. (+2 Laps) | 15. |
| Miami | 15. (+0,378) | 13. | 10. (+8,9) | 9. |
| Canada | 18. (+0,575) | 15. | Retirement | 9. |
| Monaco | 11. | 12. (+0,028) |
Williams – Sprint Qualifying & Sprint| Race | Albon (SQ) | Sainz (SQ) | Albon (S) | Sainz (S) |
|---|
| 0 | 3 | 0 | 3 |
| China | 18. (+0,544) | 17. | 16. (+4,3) | 12. |
| Miami | 19. (+0,335) | 14. | 18. (+29,7) | 13. |
| Canada | 21. (no time) | 10. | 19. (+1 Lap) | 10. |
Racing Bulls – Drivers: Liam Lawson (New Zealand) & Arvid Lindblad (Great Britain)
Read more Leclerc contradicts Hamilton’s criticism of the Ferrari simulator
Racing Bulls – Qualifying & Race| Race | Lawson (Q) | Lindblad (Q) | Lawson (R) | Lindblad (R) |
|---|
| 4 | 2 | 3 | 2 |
| Australia | 8. | 9. (+1,253) | 13. (+45,4) | 8. |
| China | 14. | 15. (+0,019) | 7. | 12. (+1 Lap) |
| Japan | 14. (+0,386) | 10. | 9. | 14. (+9,7) |
| Miami | 11. | 16. (+0,538) | Retirement | 14. |
| Canada | 12. (+0,349) | 9. | 7. | Did not start |
| Monaco | 10. | 15. (+0,777) |
Racing Bulls – Sprint Qualifying & Sprint| Race | Lawson (SQ) | Lindblad (SQ) | Lawson (S) | Lindblad (S) |
|---|
| 1 | 2 | 2 | 1 |
| China | 13. | 15. (+0,334) | 7. | Retirement |
| Miami | 16. (+0,171) | 15. | 14. | Did not start |
| Canada | 22. (no time) | 9. | 11. (+31,6) | 8. |
Aston Martin – Drivers: Fernando Alonso (Spain) & Lance Stroll (Canada)
Aston Martin – Qualifying & Race| Race | Alonso (Q) | Stroll (Q) | Alonso (R) | Stroll (R) |
|---|
| 6 | 0 | 2 | 1 |
| Australia | 17. | 22. (no time) | Retirement | Retirement |
| China | 19. | 21. (+0,792) | Retirement | Retirement |
| Japan | 21. | 22. (+0,274) | 18. | Retirement |
| Miami | 17. | 18. (+0,066) | 15. | 17. (+7,7) |
| Canada | 19. | 21. (+0,999) | Retirement | 15. |
| Monaco | 21. | 22. (+0,712) |
Aston Martin – Sprint Qualifying & Sprint| Race | Alonso (SQ) | Stroll (SQ) | Alonso (S) | Stroll (S) |
|---|
| 3 | 0 | 2 | 1 |
| China | 19. | 20. (+0,570) | 17. | 18. (+0,4) |
| Miami | 21. | 22. (no time) | 15. | 17. (+1,6) |
| Canada | 16. | 18. (+0,594) | Retirement | 16. |
Haas – Drivers: Esteban Ocon (France) & Oliver Bearman (Great Britain)
Haas – Qualifying & Race| Race | Ocon (Q) | Bearman (Q) | Ocon (R) | Bearman (R) |
|---|
| 2 | 4 | 1 | 4 |
| Australia | 13. (+0,180) | 12. | 11. (+25,3) | 7. |
| China | 13. (+0,305) | 10. | 14. (+1 Lap) | 5. |
| Japan | 12. | 18. (+0,175) | 10. | Retirement |
| Miami | 14. (+0,205) | 12. | 13. (+7,5) | 11. |
| Canada | 17. (+0,396) | 16. | 14. (+1 Lap) | 10. |
| Monaco | 17. | 19. (+0,092) |
Haas – Sprint Qualifying & Sprint| Race | Ocon (SQ) | Bearman (SQ) | Ocon (S) | Bearman (S) |
|---|
| 1 | 2 | 2 | 1 |
| China | 12. (+0,138) | 9. | 10. (+2,6) | 8. |
| Miami | 17. (+0,631) | 13. | 11. | 12. (+0,4) |
| Canada | 14. | 15. (+0,377) | 13. | 18. (+1 Lap) |
Audi – Drivers: Gabriel Bortoleto (Brazil) & Nico Hülkenberg (Germany)
Audi – Qualifying & Race| Race | Bortoleto (Q) | Hülkenberg (Q) | Bortoleto (R) | Hülkenberg (R) |
|---|
| 2 | 4 | 2 | 3 |
| Australia | 10. | 11. (+0,082) | 9. | Did not start |
| China | 16. (+0,611) | 11. | Did not start | 11. |
| Japan | 9. | 13. (+0,397) | 13. (+6,8) | 11. |
| Miami | 20. (+4,092) | 10. | 12. | Retirement |
| Canada | 13. (+0,185) | 11. | 13. (+7,0) | 12. |
| Monaco | 16. (no time) | 13. |
Audi – Sprint Qualifying & Sprint| Race | Bortoleto (SQ) | Hülkenberg (SQ) | Bortoleto (S) | Hülkenberg (S) |
|---|
| 1 | 2 | 2 | 0 |
| China | 14. (+0,139) | 11. | 13. | Retirement |
| Miami | 11. | 12. (+0,025) | Disqualified | Did not start |
| Canada | 12. (+0,032) | 11. | 12. | 15. (+10,3) |
Alpine – Drivers: Pierre Gasly (France) & Franco Colapinto (Argentina)
Alpine – Qualifying & Race| Race | Gasly (Q) | Colapinto (Q) | Gasly (R) | Colapinto (R) |
|---|
| 4 | 2 | 3 | 2 |
| Australia | 14. | 16. (+0,769) | 10. | 14. (+1 Lap) |
| China | 7. | 12. (+0,354) | 6. | 10. (+1 Lap) |
| Japan | 7. | 15. (+0,753) | 7. | 16. (+33,4) |
| Miami | 9. (+0,048) | 8. | Retirement | 7. |
| Canada | 14. (+0,330) | 10. | 8. (+15,1) | 6. |
| Monaco | 9. | 14. (+0,233) |
Alpine – Sprint Qualifying & Sprint| Race | Gasly (SQ) | Colapinto (SQ) | Gasly (S) | Colapinto (S) |
|---|
| 1 | 2 | 2 | 1 |
| China | 7. | 16. (+0,922) | 11. | 14. (+1,6) |
| Miami | 10. (+0,154) | 8. | 8. | 10. (+6,4) |
| Canada | 19. (+1,158) | 13. | 20. (+1 Lap) | 9. |
Cadillac – Drivers: Sergio Perez (Mexico) & Valtteri Bottas (Finland)
Cadillac – Qualifying & Race| Race | Perez (Q) | Bottas (Q) | Perez (R) | Bottas (R) |
|---|
| 4 | 2 | 3 | 2 |
| Australia | 18. | 19. (+0,639) | 16. | Retirement |
| China | 22. (+1,470) | 20. | 15. (+18,5) | 13. |
| Japan | 19. | 20. (+0,124) | 17. | 19. (+1 Lap) |
| Miami | 20. (+0,338) | 19. | 16. | 18. (+1 Lap) |
| Canada | 20. | 22. (+0,843) | Retirement | 16. |
| Monaco | 18. | 20. (+0,536) |
Cadillac – Sprint Qualifying & Sprint| Race | Perez (SQ) | Bottas (SQ) | Perez (S) | Bottas (S) |
|---|
| 2 | 1 | 3 | 0 |
| China | 22. (no time) | 21. | 19. | Retirement |
| Miami | 18. | 20. (+0,571) | 16. | 19. (+12,9) |
| Canada | 17. | 20. (+0,864) | 14. | 17. (+1 Lap) |