(Motorsport-Total.com) – Penalty points – so-called “Penalty-Points” – play an important role in Formula 1 today. In addition to on-track sanctions, drivers can also be penalized with points for infringements – similar to the traffic register in Flensburg. And just like “normal” car drivers, Formula 1 drivers also have to watch out if they have exceeded a certain limit.
Read more Formula 1 Penalty Points 2026: The current overview of penalties

How many points are allowed?
The rule is: If you accumulate twelve points within one year, you will be suspended for one race.
The system was introduced a few years ago to set a visible and defined limit for repeat offenders. In 2012, Lotus driver Romain Grosjean was suspended for one race: he had committed several offenses during the season, and the serious accident in the first corner of Spa-Francorchamps was the last straw.
Drivers collect points for various actions. This can range from on-track collisions, to cutting corners, to ignoring flag signals. Since its introduction, only one driver has reached twelve points: Kevin Magnussen in 2024.
You can find an up-to-date status in our Formula 1 penalty points table.
Article A3.3.1 b) of the regulations states: “If a penalty other than a reprimand or a fine is imposed in accordance with the ISC or Article B1.10.4, the Stewards may award penalty points on an F1 driver’s Super Licence.”
Read more Formula 1 penalty points 2026: The current overview of penalties
“If an F1 driver has accumulated 12 penalty points on his Super Licence, he will be suspended for the next competition, after which the 12 points will be removed from his Super Licence. Such penalty points will remain on the F1 driver’s Super Licence for a period of 12 months and will be removed on the 12-month anniversary of their imposition.”
The exact overview of individual penalty points:
| Driver | Total | Points | Grand Prix | Offence | Expiry |
|---|---|---|---|---|---|
| Lando Norris | 0 | ||||
| Oscar Piastri | 4 | 2 | Great Britain | Braking manoeuvre during SC restart | 06.07.2026 |
| 2 | Brazil | Collision | 09.11.2026 | ||
| Kimi Antonelli | 5 | 2 | Austria | Collision | 29.06.2026 |
| 2 | Netherlands | Collision | 31.08.2026 | ||
| 1 | Italy | Dangerous driving | 07.09.2026 | ||
| George Russell | 0 | ||||
| Max Verstappen | 0 | ||||
| Isack Hadjar | 0 | ||||
| Charles Leclerc | 1 | 1 | Hungary | Dangerous driving | 03.08.2026 |
| Lewis Hamilton | 3 | 2 | Netherlands | Too fast under yellow | 31.08.2026 |
| 1 | Brazil | Collision | 09.11.2026 | ||
| Alexander Albon | 2 | 2 | Azerbaijan | Collision | 21.09.2026 |
| Carlos Sainz | 2 | 2 | USA | Collision | 19.10.2026 |
| Liam Lawson | 2 | 1 | Brazil | Collision | 08.11.2026 |
| 1 | Abu Dhabi | Dangerous driving | 07.12.2026 | ||
| Arvid Lindblad | 0 | ||||
| Fernando Alonso | 0 | ||||
| Lance Stroll | 2 | USA | Collision | 18.10.2026 | |
| 1 | Abu Dhabi | More than one lane change in a duel | 07.12.2026 | ||
| Esteban Ocon | 1 | Italy | Forcing off track | 07.09.2026 | |
| Oliver Bearman | 4 | Great Britain | Red flag infringement | 05.07.2026 | |
| 2 | Italy | Collision | 07.09.2026 | ||
| 1 | Brazil | Dangerous driving | 08.11.2026 | ||
| 1 | Abu Dhabi | More than one lane change in a duel | 07.12.2026 | ||
| Gabriel Bortoleto | 2 | 2 | Las Vegas | Collision | 22.11.2026 |
| Nico Hülkenberg | 0 | ||||
| Pierre Gasly | 2 | 2 | Hungary | Collision | 03.08.2026 |
| Franco Colapinto | 2 | 1 | Austria | 29.06.2026 | |
| 1 | Barcelona | Too fast under yellow | 14.06.2027 | ||
| Sergio Perez | 0 | ||||
| Valtteri Bottas | 0 | ||||
| Yuki Tsunoda | 6 | 2 | Austria | Collision | 29.06.2026 |
| 1 | Great Britain | Collision | 06.07.2026 | ||
| 2 | Brazil | Collision | 09.11.2026 | ||
| 1 | Abu Dhabi | More than one lane change in a duel | 07.12.2026 |
| Driver | Reprimands | Grand Prix | Offence | Type |
|---|---|---|---|---|
| Perez | 2 | Canada | Blocking | Driving |
| Monaco | Start practice infringement | Driving | ||
| Russell | 1 | Australia | Pit lane collision | Driving |
| Albon | 1 | China | Start practice infringement | Driving |
| Hülkenberg | 1 | Canada | Incorrect position on formation lap | Driving |
| Lawson | 1 | Canada | Incorrect position on formation lap | Driving |
| Antonelli | 1 | Barcelona | Dangerous driving | Driving |
In addition to penalty points, reprimands can also become an issue and lead to a penalty.
This is the case according to Article B1.10.4 f) of the Formula 1 regulations if a driver accumulates five reprimands within the same season. This results in a ten-place grid penalty. Should the offense occur during a race, the penalty applies to the next event in which the driver participates.
However, there is one condition: four of the five reprimands must have been given for a driving offense (“Driving”). At the end of the season, all reprimands are cleared.
Read more Formula 1 penalty points 2026: The current overview of penalties