(Motorsport-Total.com) – Your first opponent is your teammate: Here is an overview of the current standings in the qualifying and race duels of the 2026 Formula 1 drivers, with a direct comparison of the respective stablemates in the same car.
Read more Suddenly Podium for Max Verstappen: «How the hell did we end up here?»
Because it is precisely in qualifying that it becomes clear who gets more out of the material: With soft tires on the car and little fuel in the tank, the absolute fastest laps are possible on a Grand Prix race weekend. Qualifying is therefore also considered the true supreme discipline in motorsport. It clearly shows who is truly fast – and who is not.
By the way, Lewis Hamilton holds the record for most pole positions in Formula 1. And he is also the Formula 1 record holder for most race wins. Find out more in our extensive Formula 1 database!
Our teammate comparison provides insight into performance on race day, showing the final position in the Grand Prix with the respective gap between stablemates at the finish line, provided both drivers complete the distance.
Read more Formula 1 finds replacement for Bahrain: Malaysia back after nine years
In our overview, we also show the team comparison in Formula 1 Sprint Qualifying, the sprint race to determine the starting grid for the Grand Prix at six selected race weekends in the 2026 season.
The gaps in parentheses in Qualifying and Sprint Qualifying refer to the last common session of the two drivers, as this is the last and decisive time comparison. In the Sprint and the Race, the time gap in seconds is given with one rounded decimal place..
Overview of all Team Duels
McLaren – Drivers: Lando Norris (Great Britain) & Oscar Piastri (Australia)
McLaren – Qualifying & Race| Grand Prix | Norris (Q) | Piastri (Q) | Norris (R) | Piastri (R) |
|---|
| 7 | 4 | 5 | 5 |
| Australia | 6. (+0,095) | 5. | 5. | Did not start |
| China | 6. (+0,058) | 5. | Did not start | Did not start |
| Japan | 5. (+0,277) | 3. | 5. (+9,8) | 2. |
| Miami | 4. | 7. (+0,317) | 2. | 3. (+23,8) |
| Canada | 3. | 4. (+0,203) | Retired | 11. |
| Monaco | 8. (+0,141) | 7. | Retired | 5. |
| Barcelona | 4. | 7. (+0,089) | 3. | 5. (+34,9) |
| Austria | 6. | 7. (+0,009) | 7. (+9,7) | 4. |
| Great Britain | 6. | 8. (+0,155) | 4. | 11. (+2,9) |
| Belgium | 3. | 7. (+0,215) | 7. (+5,0) | 5. |
| Hungary | 1. | 5. (+0,477) | 1. | Retired |
McLaren – Sprint Qualifying & Sprint| Grand Prix | Norris (SQ) | Piastri (SQ) | Norris (S) | Piastri (S) |
|---|
| 4 | 0 | 4 | 0 |
| China | 3. | 5. (+0,083) | 4. | 5. (+2,4) |
| Miami | 1. | 3. (+0,239) | 1. | 2. (+3,8) |
| Canada | 3. | 4. (+0,019) | 2. | 4. (+8,5) |
| Great Britain | 6. | 7. (+0,032) | 3. | 7. (+7,8) |
Mercedes – Drivers: Kimi Antonelli (Italy) & George Russell (Great Britain)
Mercedes – Qualifying & Race| Grand Prix | Antonelli (Q) | Russell (Q) | Antonelli (R) | Russell (R) |
|---|
| 7 | 4 | 7 | 4 |
| Australia | 2. (+0,293) | 1. | 2. (+3,0) | 1. |
| China | 1. | 2. (+0,222) | 1. | 2. (+5,5) |
| Japan | 1. | 2. (+0,298) | 1. | 4. (+15,8) |
| Miami | 1. | 5. (+0,399) | 1. | 4. (+43,1) |
| Canada | 2. (+0,068) | 1. | 1. | Retired |
| Monaco | 1. | 6. (+0,394) | 1. | 12. (+43,4) |
| Barcelona | 3. (+0,319) | 1. | Retired | 2. |
| Austria | 4. (+0,301) | 1. | 3. (+2,0) | 1. |
| Great Britain | 1. | 4. (+0,370) | 15. (+7,6) | 2. |
| Belgium | 1. | 4. (+0,508) | 1. | Retired |
| Hungary | 4. | 7. (+0,281) | 3. | 7. (+38,8) |
Mercedes – Sprint Qualifying & Sprint| Grand Prix | Antonelli (SQ) | Russell (SQ) | Antonelli (S) | Russell (S) |
|---|
| 2 | 2 | 1 | 3 |
| China | 2. (+0,289) | 1. | 5. (+5,7) | 1. |
| Miami | 2. | 6. (+0,402) | 6. (+0,8) | 4. |
| Canada | 2. (+0,068) | 1. | 3. (+1,8) | 1. |
| Great Britain | 2. | 5. (+0.346) | 1. | 4. (+10,6) |
Red Bull – Drivers: Max Verstappen (Netherlands) & Isack Hadjar (France)
Red Bull – Qualifying & Race| Grand Prix | Verstappen (Q) | Hadjar (Q) | Verstappen (R) | Hadjar (R) |
|---|
| 8 | 3 | 8 | 3 |
| Australia | 20. (+22,002) | 3. | 6. | Retired |
| China | 8. | 9. (+0,119) | Retired | 8. |
| Japan | 11. (+0,158) | 8. | 8. | 12. (+23,5) |
| Miami | 2. | Disqualified | 5. | Retired |
| Canada | 6. | 7. (+0,028) | 3. | 5. (+1 Lap) |
| Monaco | 2. | 5. (+0,340) | Retired | 4. |
| Barcelona | 5. | 6. (+0,056) | 4. | 6. (+1 Lap) |
| Austria | 5. | 8. (+0,157) | 2. | 6. (+28,8) |
| Great Britain | 7. (+0,147) | 5. | 20. (+5 Laps) | 5. |
| Belgium | 2. | 10. (No time) | 3. | 6. (+11,7) |
| Hungary | 6. | 8. (+0,131) | 2. | 6. (+40,4) |
Red Bull – Sprint Qualifying & Sprint| Grand Prix | Verstappen (SQ) | Hadjar (SQ) | Verstappen (S) | Hadjar (S) |
|---|
| 4 | 0 | 4 | 0 |
| China | 8. | 10. (+0,469) | 9. | 15. (+4,8) |
| Miami | 5. | 9. (+0,961) | 5. | 9. (+21,7) |
| Canada | 7. | 8. (+0,101) | 7. | 21. (+3 Laps) |
| Great Britain | 3. | 8. (+0,138) | 6. | 9. (+14,4) |
Ferrari – Drivers: Charles Leclerc (Monaco) & Lewis Hamilton (Great Britain)
Ferrari – Qualifying & Race| Grand Prix | Leclerc (Q) | Hamilton (Q) | Leclerc (R) | Hamilton (R) |
|---|
| 6 | 5 | 5 | 6 |
| Australia | 4. | 7. (+0,151) | 3. | 4. (+0,6) |
| China | 4. (+0,013) | 3. | 4. (+3,6) | 3. |
| Japan | 4. | 6. (+0,162) | 3. | 6. (+9,8) |
| Miami | 3. | 6. (+0,176) | 7. (+10,5) | 6. |
| Canada | 8. (+0,108) | 5. | 4. (+33,4) | 2. |
| Monaco | 4. (+0,072) | 3. | Retired | 2. |
| Barcelona | 10. (No time) | 2. | 15. (+4 Laps) | 1. |
| Austria | 2. | 3. (+0,059) | 8. (+19,3) | 5. |
| Great Britain | 2. | 3. (+0,172) | 1. | 3. (+0,8) |
| Belgium | 5. | 6. (+0,002) | 2. | 4. (+15,3) |
| Hungary | 3. (+0,226) | 2. | 4. | 5. (+0,7) |
Ferrari – Sprint Qualifying & Sprint| Grand Prix | Leclerc (SQ) | Hamilton (SQ) | Leclerc (S) | Hamilton (S) |
|---|
| 1 | 3 | 3 | 1 |
| China | 6. (+0,367) | 4. | 2. | 3. (+1,9) |
| Miami | 4. | 7. (+0,379) | 3. | 7. (+15,4) |
| Canada | 6. (+0,084) | 5. | 5. | 6. (+0,6) |
| Great Britain | 4. (+0,327) | 1. | 5. (+9,9) | 2. |
Williams – Drivers: Carlos Sainz (Spain) & Alexander Albon (Thailand)
Williams – Qualifying & Race| Grand Prix | Albon (Q) | Sainz (Q) | Albon (R) | Sainz (R) |
|---|
| 2 | 9 | 5 | 6 |
| Australia | 15. | 21. (No time) | 12. | 15. (+1 Lap) |
| China | 18. (+0,455) | 17. | Did not start | 9. |
| Japan | 17. (+0,161) | 15. | 20. (+2 Laps) | 15. |
| Miami | 15. (+0,378) | 13. | 10. (+8,9) | 9. |
| Canada | 18. (+0,575) | 15. | Retired | 9. |
| Monaco | 11. | 12. (+0,028) | 8. | 16. (+8 Laps) |
| Barcelona | 18. (+0,543) | 16. | Retired | 12. |
| Austria | 18. (+0,257) | 17. | 17. | Retired |
| Great Britain | 16. (+0,120) | 15. | Retired | 17. |
| Belgium | 17. (+0,040) | 15. | 15. | 16. (+1,2) |
| Hungary | 19. (+0,037) | 18. | 17. | 18. (+0,2) |
Williams – Sprint Qualifying & Sprint| Grand Prix | Albon (SQ) | Sainz (SQ) | Albon (S) | Sainz (S) |
|---|
| 0 | 4 | 0 | 4 |
| China | 18. (+0,544) | 17. | 16. (+4,3) | 12. |
| Miami | 19. (+0,335) | 14. | 18. (+29,7) | 13. |
| Canada | 21. (No time) | 10. | 19. (+1 Lap) | 10. |
| Great Britain | 16. (+0,453) | 15. | 18. (+0,4) | 17. |
Racing Bulls – Drivers: Liam Lawson (New Zealand) & Arvid Lindblad (Great Britain)
Read more Bearman struggles: Haas shouldn’t really be fighting Aston Martin
Racing Bulls – Qualifying & Race| Grand Prix | Lawson (Q) | Lindblad (Q) | Lawson (R) | Lindblad (R) |
|---|
| 6 | 5 | 8 | 3 |
| Australia | 8. | 9. (+1,253) | 13. (+45,4) | 8. |
| China | 14. | 15. (+0,019) | 7. | 12. (+1 Lap) |
| Japan | 14. (+0,386) | 10. | 9. | 14. (+9,7) |
| Miami | 11. | 16. (+0,538) | Retired | 14. |
| Canada | 12. (+0,349) | 9. | 7. | Did not start |
| Monaco | 10. | 15. (+0,777) | 6. | 7. (+2,5) |
| Barcelona | 8. | 11. (+0,255) | 8. | 9. (+5,8) |
| Austria | 9. | 10. (+0,052) | 9. | 10. (+3,7) |
| Great Britain | 10. (+0,411) | 9. | 6. | 7. (+0.2) |
| Belgium | 11. (+0,491) | 8. | 12. (+27,1) | 9. |
| Hungary | 11. (+0,405) | 9. | 8. | 10. (+23,0) |
Racing Bulls – Sprint Qualifying & Sprint| Grand Prix | Lawson (SQ) | Lindblad (SQ) | Lawson (S) | Lindblad (S) |
|---|
| 2 | 2 | 3 | 1 |
| China | 13. | 15. (+0,334) | 7. | Retired |
| Miami | 16. (+0,171) | 15. | 14. | Did not start |
| Canada | 22. (No time) | 9. | 11. (+31,6) | 8. |
| Great Britain | 9. | 10. (+0,440) | 8. | 10. (+4,9) |
Aston Martin – Drivers: Fernando Alonso (Spain) & Lance Stroll (Canada)
Aston Martin – Qualifying & Race| Grand Prix | Alonso (Q) | Stroll (Q) | Alonso (R) | Stroll (R) |
|---|
| 9 | 2 | 6 | 2 |
| Australia | 17. | 22. (No time) | Retired | Retired |
| China | 19. | 21. (+0,792) | Retired | Retired |
| Japan | 21. | 22. (+0,274) | 18. | Retired |
| Miami | 17. | 18. (+0,066) | 15. | 17. (+7,7) |
| Canada | 19. | 21. (+0,999) | Retired | 15. |
| Monaco | 21. | 22. (+0,712) | 10. | Retired |
| Barcelona | 22. (+0,057) | 21. | Retired | Retired |
| Austria | 21. | 22. (+0,421) | 18. | Retired |
| Great Britain | 22. (0.025) | 21. | 18. | 19. (+1,8) |
| Belgium | 21. | 22. (+0,175) | 19. | Retired |
| Hungary | 16. | 20. (+0,533) | 14. (+2,2) | 13. |
Aston Martin – Sprint Qualifying & Sprint| Grand Prix | Alonso (SQ) | Stroll (SQ) | Alonso (S) | Stroll (S) |
|---|
| 4 | 0 | 3 | 1 |
| China | 19. | 20. (+0,570) | 17. | 18. (+0,4) |
| Miami | 21. | 22. (No time) | 15. | 17. (+1,6) |
| Canada | 16. | 18. (+0,594) | Retired | 16. |
| Great Britain | 21. | 22. (+0,078) | 20. | 21. (+1 Lap) |
Haas – Drivers: Esteban Ocon (France) & Oliver Bearman (Great Britain)
Haas – Qualifying & Race| Grand Prix | Ocon (Q) | Bearman (Q) | Ocon (R) | Bearman (R) |
|---|
| 3 | 8 | 4 | 7 |
| Australia | 13. (+0,180) | 12. | 11. (+25,3) | 7. |
| China | 13. (+0,305) | 10. | 14. (+1 Lap) | 5. |
| Japan | 12. | 18. (+0,175) | 10. | Retired |
| Miami | 14. (+0,205) | 12. | 13. (+7,5) | 11. |
| Canada | 17. (+0,396) | 16. | 14. (+1 Lap) | 10. |
| Monaco | 17. | 19. (+0,092) | 9. | Retired |
| Barcelona | 17. (+0,502) | 15. | 13. | 17. (+4 Laps) |
| Austria | 15. (+0,294) | 13. | 16. (+1 Lap) | 14. |
| Great Britain | 17. (+0,110) | 14. | 13. (+0,3) | 12. |
| Belgium | 18. (+0,695) | 16. | 17. (+16,5) | 14. |
| Hungary | 15. | 17. (+0,223) | 16. | 19. (+44,3) |
Haas – Sprint Qualifying & Sprint| Grand Prix | Ocon (SQ) | Bearman (SQ) | Ocon (S) | Bearman (S) |
|---|
| 1 | 3 | 2 | 2 |
| China | 12. (+0,138) | 9. | 10. (+2,6) | 8. |
| Miami | 17. (+0,631) | 13. | 11. | 12. (+0,4) |
| Canada | 14. | 15. (+0,377) | 13. | 18. (+1 Lap) |
| Great Britain | 18. (+0,631) | 17. | 16. (+4,0) | 14. |
Audi – Drivers: Gabriel Bortoleto (Brazil) & Nico Hülkenberg (Germany)
Audi – Qualifying & Race| Grand Prix | Bortoleto (Q) | Hülkenberg (Q) | Bortoleto (R) | Hülkenberg (R) |
|---|
| 5 | 6 | 7 | 4 |
| Australia | 10. | 11. (+0,082) | 9. | Did not start |
| China | 16. (+0,611) | 11. | Did not start | 11. |
| Japan | 9. | 13. (+0,397) | 13. (+6,8) | 11. |
| Miami | 20. (+4,092) | 10. | 12. | Retired |
| Canada | 13. (+0,185) | 11. | 13. (+7,0) | 12. |
| Monaco | 16. (No time) | 13. | 11. | 13. (+1,4) |
| Barcelona | 12. (+0,233) | 9. | 11. | Retired |
| Austria | 12. | 14. (+0,318) | 11. | 12. (+8,2) |
| Great Britain | 11. | 13. (+0,615) | 8. | Retired |
| Belgium | 9. | 14. (+0,589) | 8. | 13. (+29,2) |
| Hungary | 14. (+0,466) | 10. | 11. (+21,6) | 9. |
Audi – Sprint Qualifying & Sprint| Grand Prix | Bortoleto (SQ) | Hülkenberg (SQ) | Bortoleto (S) | Hülkenberg (S) |
|---|
| 2 | 2 | 3 | 0 |
| China | 14. (+0,139) | 11. | 13. | Retired |
| Miami | 11. | 12. (+0,025) | Disqualified | Did not start |
| Canada | 12. (+0,032) | 11. | 12. | 15. (+10,3) |
| Great Britain | 12. | 13. (+0,028) | 13. | 15. (+4,2) |
Alpine – Drivers: Pierre Gasly (France) & Franco Colapinto (Argentina)
Alpine – Qualifying & Race| Grand Prix | Gasly (Q) | Colapinto (Q) | Gasly (R) | Colapinto (R) |
|---|
| 8 | 3 | 7 | 4 |
| Australia | 14. | 16. (+0,769) | 10. | 14. (+1 Lap) |
| China | 7. | 12. (+0,354) | 6. | 10. (+1 Lap) |
| Japan | 7. | 15. (+0,753) | 7. | 16. (+33,4) |
| Miami | 9. (+0,048) | 8. | Retired | 7. |
| Canada | 14. (+0,330) | 10. | 8. (+15,1) | 6. |
| Monaco | 9. | 14. (+0,233) | 3. | 14. (+28,6) |
| Barcelona | 14. (+0,070) | 13. | 7. | 10. (+24,1) |
| Austria | 11. | 16. (+0,948) | 13. | 15. (+26,4) |
| Great Britain | 12. | 19. (+0,976) | 10. (+0,2) | 9. |
| Belgium | 12. | 13. (+0,061) | 11. (+1,0) | 10. |
| Hungary | 12. | 13. (+0,183) | 12. | 15. (+1 Lap) |
Alpine – Sprint Qualifying & Sprint| Grand Prix | Gasly (SQ) | Colapinto (SQ) | Gasly (S) | Colapinto (S) |
|---|
| 2 | 2 | 3 | 1 |
| China | 7. | 16. (+0,922) | 11. | 14. (+1,6) |
| Miami | 10. (+0,154) | 8. | 8. | 10. (+6,4) |
| Canada | 19. (+1,158) | 13. | 20. (+1 Lap) | 9. |
| Great Britain | 11. | 14. (+0,501) | 11. | 12. (+0,8) |
Cadillac – Drivers: Sergio Perez (Mexico) & Valtteri Bottas (Finland)
Cadillac – Qualifying & Race| Grand Prix | Perez (Q) | Bottas (Q) | Perez (R) | Bottas (R) |
|---|
| 6 | 5 | 6 | 3 |
| Australia | 18. | 19. (+0,639) | 16. | Retired |
| China | 22. (+1,470) | 20. | 15. (+18,5) | 13. |
| Japan | 19. | 20. (+0,124) | 17. | 19. (+1 Lap) |
| Miami | 20. (+0,338) | 19. | 16. | 18. (+1 Lap) |
| Canada | 20. | 22. (+0,843) | Retired | 16. |
| Monaco | 18. | 20. (+0,536) | 15. | Retired |
| Barcelona | 19. | 20. (+0,212) | 14. | Retired |
| Austria | 19. | 20. (+0,085) | Retired | Retired |
| Great Britain | 20. (+0,224) | 18. | 14. | 16. (+0,8) |
| Belgium | 20. (+0,148) | 19. | Retired | 18. |
| Hungary | 22. (+0,436) | 21. | Retired | Retired |
Cadillac – Sprint Qualifying & Sprint| Grand Prix | Perez (SQ) | Bottas (SQ) | Perez (S) | Bottas (S) |
|---|
| 3 | 1 | 3 | 1 |
| China | 22. (No time) | 21. | 19. | Retired |
| Miami | 18. | 20. (+0,571) | 16. | 19. (+12,9) |
| Canada | 17. | 20. (+0,864) | 14. | 17. (+1 Lap) |
| Great Britain | 19. | 20. (+0,244) | 22. (+1 Lap) | 19. |