(Motorsport-Total.com) – Penalty points – so-called “Penalty-Points” – play an important role in Formula 1 nowadays. In addition to sanctions on the track, drivers can also be assigned points for offenses – similar to the traffic register in Flensburg. And like “normal” car drivers, Formula 1 drivers also have to watch when they have exceeded a certain limit.
Read more Expert states: «If Antonelli wins in Monza, he is world champion»

How many points are allowed?
The rule is: If you collect twelve points within a year, you will be suspended for one race.
The system was introduced a few years ago to set a visible and fixed limit for repeat offenders. In 2012, Lotus driver Romain Grosjean was suspended for one race: He had committed several offenses during the season, and the serious accident in the first corner at Spa-Francorchamps was the last straw.
Drivers collect points for various actions. This can range from collisions on the track, cutting corners, to ignoring flag signals. Since the introduction, only one driver has reached twelve points: Kevin Magnussen in 2024.
You can find the current status in our Formula 1 penalty points table.
Article A3.3.1 b) of the regulations states: “If a penalty other than a warning or a fine according to the ISC or Article B1.10.4 is imposed, the stewards may assign penalty points on the super license of an F1 driver.”
Read more Jenson Button: Fernando Alonso was «very similar» to Michael Schumacher
“If an F1 driver has accumulated 12 penalty points on his super license, he will be suspended for the next competition, after which the 12 points will be removed from his super license. Such penalty points remain on the F1 driver’s super license for a period of 12 months and are removed on the 12-month anniversary of their imposition.”
The exact overview of individual penalty points:
| Driver | Total | Points | Grand Prix | Offense | Expiration |
|---|---|---|---|---|---|
| Lando Norris | 0 | ||||
| Oscar Piastri | 2 | 2 | Brazil | Collision | 09.11.2026 |
| Kimi Antonelli | 2 | 1 | Italy | Dangerous driving | 07.09.2026 |
| 1 | Hungary | Too fast under yellow | 25.07.2027 | ||
| George Russell | 0 | ||||
| Max Verstappen | 0 | ||||
| Isack Hadjar | 0 | ||||
| Charles Leclerc | 0 | ||||
| Lewis Hamilton | 1 | 1 | Brazil | Collision | 09.11.2026 |
| Alexander Albon | 2 | 2 | Azerbaijan | Collision | 21.09.2026 |
| Carlos Sainz | 2 | 2 | USA | Collision | 19.10.2026 |
| Liam Lawson | 3 | 1 | Brazil | Collision | 08.11.2026 |
| 1 | Abu Dhabi | Dangerous driving | 07.12.2026 | ||
| 1 | Netherlands | Too fast under yellow | 23.08.2027 | ||
| Arvid Lindblad | 2 | 2 | Netherlands | Overtaken under yellow | 23.08.2027 |
| Fernando Alonso | 0 | ||||
| Lance Stroll | 3 | 2 | USA | Collision | 18.10.2026 |
| 1 | Abu Dhabi | More than one lane change in duel | 07.12.2026 | ||
| Esteban Ocon | 1 | 1 | Italy | Forced off track | 07.09.2026 |
| Oliver Bearman | 4 | 2 | Italy | Collision | 07.09.2026 |
| 1 | Brazil | Dangerous driving | 08.11.2026 | ||
| 1 | Abu Dhabi | More than one lane change in duel | 07.12.2026 | ||
| Gabriel Bortoleto | 2 | 2 | Las Vegas | Collision | 22.11.2026 |
| Nico Hülkenberg | 0 | ||||
| Pierre Gasly | 0 | ||||
| Franco Colapinto | 4 | 1 | Barcelona | Too fast under yellow | 14.06.2027 |
| 2 | Netherlands | Overtaken under yellow | 23.08.2027 | ||
| 1 | Netherlands | Too fast under yellow | 23.08.2027 | ||
| Sergio Perez | 0 | ||||
| Valtteri Bottas | 0 | ||||
| Yuki Tsunoda | 3 | 2 | Brazil | Collision | 09.11.2026 |
| 1 | Abu Dhabi | More than one lane change in duel | 07.12.2026 |
| Driver | Warnings | Grand Prix | Offense | Type |
|---|---|---|---|---|
| Perez | 2 | Canada | Blocking | Driving |
| Monaco | Offense during start practice | Driving | ||
| Hülkenberg | 2 | Canada | Wrong position in formation lap | Driving |
| Belgium | Ignored yellow flag | Driving | ||
| Russell | 1 | Australia | Collision in the pit lane | Driving |
| Albon | 1 | China | Offense during start practice | Driving |
| Lawson | 1 | Canada | Wrong position in formation lap | Driving |
| Antonelli | 1 | Barcelona | Dangerous driving | Driving |
| Hamilton | 1 | Great Britain | Ignored yellow flag | Driving |
| Sainz | 1 | Belgium | Crossed white line at pit entry | Driving |
| Bearman | 1 | Netherlands | Ran red light | Driving |
| Bortoleto | 1 | Netherlands | Ran red light | Driving |
In addition to penalty points, warnings – so-called reprimands – can also become an issue and lead to a penalty.
This is the case according to Article B1.10.4 f) of the Formula 1 regulations if a driver collects five warnings within the same season. Then there is a penalty of a ten-position grid drop. If the offense occurs during a race, the penalty applies to the next event the driver participates in.
However, there is one condition: Of the five warnings, four must have been given for a driving offense (“Driving”). At the end of the season, all warnings are deleted.