(Motorsport-Total.com) – Penalty points – so-called “Penalty-Points” – play an important role in Formula 1 nowadays. In addition to sanctions on the track, drivers can also be assigned points for offenses – similar to the traffic register in Flensburg. And like “normal” car drivers, Formula 1 drivers also have to watch when they have exceeded a certain limit.
Read more Leclerc analyzes Hamilton data after Canada frustration

How many points are allowed?
The rule is: If you collect twelve points within one year, you will be suspended for one race.
The system was introduced a few years ago to set a visible and fixed limit for repeat offenders. In 2012, Lotus driver Romain Grosjean was suspended for one race: He had committed several offenses during the season, and the serious accident in the first corner at Spa-Francorchamps was the last straw.
Drivers collect points for various actions. This can range from collisions on the track, cutting corners, to ignoring flag signals. Since the introduction, only one driver has reached twelve points: Kevin Magnussen in 2024.
You can find the current status in our Formula 1 penalty points table.
Article A3.3.1 b) of the regulations states: “If a penalty other than a warning or a fine according to the ISC or Article B1.10.4 is imposed, the stewards may assign penalty points on the super license of an F1 driver.”
Read more End for BWT: Alpine introduces new Formula 1 title sponsor
“If an F1 driver has accumulated 12 penalty points on his super license, he will be suspended for the next competition, after which the 12 points will be removed from his super license. Such penalty points remain on the F1 driver’s super license for a period of 12 months and are removed again on the 12-month anniversary of their imposition.”
The exact overview of individual penalty points:
| Driver | Total | Points | Grand Prix | Offense | Expiry |
|---|---|---|---|---|---|
| Lando Norris | 0 | ||||
| Oscar Piastri | 4 | 2 | Great Britain | Braking maneuver at SC restart | 07/06/2026 |
| 2 | Brazil | Collision | 11/09/2026 | ||
| Kimi Antonelli | 5 | 2 | Austria | Collision | 06/29/2026 |
| 2 | Netherlands | Collision | 08/31/2026 | ||
| 1 | Italy | Dangerous driving | 09/07/2026 | ||
| George Russell | 0 | ||||
| Max Verstappen | 3 | 3 | Spain | Collision | 06/01/2026 |
| Isack Hadjar | 0 | ||||
| Charles Leclerc | 1 | 1 | Hungary | Dangerous driving | 08/03/2026 |
| Lewis Hamilton | 3 | 2 | Netherlands | Too fast under yellow | 08/31/2026 |
| 1 | Brazil | Collision | 11/09/2026 | ||
| Alexander Albon | 2 | 2 | Azerbaijan | Collision | 09/21/2026 |
| Carlos Sainz | 2 | 2 | USA | Collision | 10/19/2026 |
| Liam Lawson | 2 | 1 | Brazil | Collision | 11/08/2026 |
| 1 | Abu Dhabi | Dangerous driving | 12/07/2026 | ||
| Arvid Lindblad | 0 | ||||
| Fernando Alonso | 0 | ||||
| Lance Stroll | 2 | Canada | Forcing off | 06/15/2026 | |
| 2 | USA | Collision | 10/18/2026 | ||
| 1 | Abu Dhabi | More than one lane change in duel | 12/07/2026 | ||
| Esteban Ocon | 1 | Italy | Forcing off | 09/07/2026 | |
| Oliver Bearman | 4 | Great Britain | Violation of red flag | 07/05/2026 | |
| 2 | Italy | Collision | 09/07/2026 | ||
| 1 | Brazil | Dangerous driving | 11/08/2026 | ||
| 1 | Abu Dhabi | More than one lane change in duel | 12/07/2026 | ||
| Gabriel Bortoleto | 2 | 2 | Las Vegas | Collision | 11/22/2026 |
| Nico Hülkenberg | 0 | ||||
| Pierre Gasly | 2 | 2 | Hungary | Collision | 08/03/2026 |
| Franco Colapinto | 1 | 1 | Austria | 06/29/2026 | |
| Sergio Perez | 0 | ||||
| Valtteri Bottas | 0 | ||||
| Yuki Tsunoda | 8 | 2 | Canada | Overtaken under red | 06/14/2026 |
| 2 | Austria | Collision | 06/29/2026 | ||
| 1 | Great Britain | Collision | 07/06/2026 | ||
| 2 | Brazil | Collision | 11/09/2026 | ||
| 1 | Abu Dhabi | More than one lane change in duel | 12/07/2026 |
| Driver | Warnings | Grand Prix | Offense | Type |
|---|---|---|---|---|
| Russell | 1 | Australia | Collision in the pit lane | Driving |
| Albon | 1 | China | Offense during start practice | Driving |
In addition to penalty points, warnings – so-called reprimands – can also become an issue and lead to a penalty.
This is the case according to Article B1.10.4 f) of the Formula 1 regulations if a driver collects five warnings within the same season. Then there is a penalty of a ten-position grid drop. If the offense occurs during a race, the penalty applies to the next event the driver participates in.
However, there is one condition: Of the five warnings, four must have been given for a driving offense (“Driving”). At the end of the season, all warnings are deleted.
Read more Max Verstappen very private: How much his daughter Lily has changed his life