(Motorsport-Total.com) – Friday drivers are nothing new in Formula 1, but since the 2022 season, there has been a new rule designed to give young drivers better access to the premier class. Each team is therefore obliged to let a young driver participate in free practice four times during the season.
Read more Lance Stroll clearly: You learn most in bad times? Nonsense!

This is stated in Article B1.8.3 c) of the Formula 1 regulations. It literally says: “On two (2) occasions in each car entered for the Championship during each Championship, each Competitor must use a driver who has not participated in more than two (2) Championship races in their career.”
This means that each regular driver must hand over the wheel twice to another driver who has not yet completed more than two Grands Prix in their career. This means that Red Bull, for example, cannot field Isack Hadjar four times: Max Verstappen must also relinquish his car on two occasions during the season.
Further deployments beyond the quota are not forbidden.
Compared to the first seasons under the rule, the mandatory deployments have doubled, by the way. Until 2024, each cockpit only had to be filled once with a youngster; since 2025, the deployment has increased to two per car and thus four per team.
Drivers like Robert Kubica, who regularly participated in Friday sessions for Alfa Romeo, are not part of the quota. While experienced drivers like Kubica may also be used on Fridays, this does not count towards the mandatory deployment of rookies, as he has already completed far more than two Grands Prix in his career.
However, main driver rookies do not have to sit out, as they have essentially fulfilled their obligation with their first appearances. In 2026, however, this only applies to Racing Bulls newcomer Arvid Lindblad, who will be the only driver to make his Formula 1 debut.
In our overview, you can see which Formula 1 regular drivers in 2026 have already had to make way for which driver and who still has to sit out once more during the season.
Read more From the Red Bull ejector seat to a success story: Hadjar sets new standards
| Team | Regular Driver | Friday Driver | Grand Prix |
|---|---|---|---|
| McLaren | Lando Norris | Leonardo Fornaroli | Barcelona |
| Oscar Piastri | Leonardo Fornaroli | Hungary | |
| Mercedes | George Russell | ||
| Kimi Antonelli | Frederik Vesti | Barcelona | |
| Frederik Vesti | Hungary | ||
| Red Bull | Max Verstappen | ||
| Isack Hadjar | Ayumu Iwasa | Barcelona | |
| Ferrari | Charles Leclerc | Dino Beganovic | Austria |
| Lewis Hamilton | Dino Beganovic | Barcelona | |
| Williams | Alexander Albon | Luke Browning | Barcelona |
| Carlos Sainz | Luke Browning | Austria | |
| Racing Bulls | Liam Lawson | Ayumu Iwasa | Austria |
| Arvid Lindblad | – | ||
| – | |||
| Aston Martin | Fernando Alonso | Jak Crawford | Japan |
| Jak Crawford | Belgium | ||
| Lance Stroll | Jak Crawford | Austria | |
| Haas | Esteban Ocon | Ryo Hirakawa | Austria |
| Oliver Bearman | Ryo Hirakawa | Hungary | |
| Audi | Nico Hülkenberg | Paul Aron | Barcelona |
| Gabriel Bortoleto | Paul Aron | Austria | |
| Alpine | Pierre Gasly | ||
| Franco Colapinto | Paul Aron | Hungary | |
| Cadillac | Sergio Perez | Colton Herta | Barcelona |
| Colton Herta | |||
| Valtteri Bottas | Colton Herta | Hungary | |
| Colton Herta |
| Race | Driver | Team | Result |
|---|---|---|---|
| Australia | – | – | – |
| China | – | – | – |
| Japan | Jak Crawford | Aston Martin | 22. (+4,696) |
| Miami | – | – | – |
| Canada | – | – | – |
| Monaco | – | – | – |
| Barcelona | Leonardo Fornaroli | McLaren | 5. (+0,853) |
| Paul Aron | Audi | 6. (+0,958) | |
| Dino Beganovic | Ferrari | 8. (+1,415) | |
| Ayumu Iwasa | Red Bull | 14. (+1,935) | |
| Frederik Vesti | Mercedes | 15. (+2,001) | |
| Colton Herta | Cadillac | 21. (+4,334) | |
| Luke Browning | Williams | 22. (no time) | |
| Austria | Dino Beganovic | Ferrari | 9. (+1,258) |
| Ayumu Iwasa | Racing Bulls | 15. (+1,841) | |
| Paul Aron | Audi | 17. (+1,850) | |
| Luke Browning | Williams | 18. (+2,183) | |
| Ryo Hirakawa | Haas | 19. (+2,697) | |
| Jak Crawford | Aston Martin | 20. (+3,406) | |
| Great Britain | – | – | – |
| Belgium | Jak Crawford | Aston Martin | 22. (+6,129) |
| Hungary | Frederik Vesti | Mercedes | 7. (+1,392) |
| Leonardo Fornaroli | McLaren | 16. (+2,815) | |
| Ryo Hirakawa | Haas | 17. (+2,926) | |
| Paul Aron | Alpine | 19. (+3,093) | |
| Colton Herta | Cadillac | 20. (+4,043) | |
| Netherlands | |||
| Italy | |||
| Spain | |||
| Azerbaijan | |||
| Singapore | |||
| USA | |||
| Mexico | |||
| Brazil | |||
| Las Vegas | |||
| Qatar | |||
| Abu Dhabi |
Friday drivers have existed in Formula 1 since 2003 and were initially seen as compensation for more expensive test days for smaller teams. From 2004, every team that had not finished in the top 4 of the Constructors’ Championship in the previous season was allowed to use an additional third driver in Friday practice.
The most promising junior drivers of the Formula 1 teams 2026

This rule was abolished from 2007. Each team was then only allowed to compete with two drivers – regardless of whether they were a regular or Friday driver.
This did not change until 2021. Many teams used it as an opportunity to give young drivers early mileage in a Formula 1 car, as testing became increasingly restricted over time.
Other teams, however, saw it as a good opportunity to earn some extra money.
Overview of Friday Drivers 2025
Overview of Friday Drivers 2024
Overview of Friday Drivers 2023
Overview of Friday Drivers 2022
Read more «Nothing to announce»: Esteban Ocon’s Haas future still in danger