(Motorsport-Total.com) – The first opponent is your teammate: Here is the overview of the current interim standings in the qualifying and race duels of the Formula 1 drivers in 2026 with a direct comparison of the respective teammates in the same car.
Read more Verstappen must give up two positions: Red Bull defends instruction
Because especially in qualifying, it becomes clear who gets more out of the material: With soft tires on the car and little fuel in the tank, the absolutely fastest laps on a Grand Prix race weekend are possible. Qualifying is therefore also considered the true king discipline in motorsport. It becomes clear who is really fast – and who is not.
By the way, the record for the most pole positions in Formula 1 is held by Lewis Hamilton. And he is also the Formula 1 record holder for the most race wins. More about this in our extensive Formula 1 database!
Insight into performance on race day is provided by our teammate comparison at the final position in the Grand Prix with the respective gap between the teammates at the finish line, provided both drivers complete the distance.
Read more From Norris and Verstappen: This is how Antonelli was served the Madrid victory
In our overview, we also depict the team comparison in the Formula 1 sprint qualifying, the sprint race to determine the starting grid for the Grand Prix at six selected race weekends in the 2026 season.
The deficits in parentheses refer in qualifying and sprint qualifying respectively to the last joint session of the two drivers, as this is the last and decisive time comparison. In the sprint and the race, the time deficit is given with one rounded decimal place.
The overview of all team duels
McLaren – Drivers: Lando Norris (United Kingdom) & Oscar Piastri (Australia)
McLaren – Qualifying & Race| Grand Prix | Norris (Q) | Piastri (Q) | Norris (R) | Piastri (R) |
|---|
| 9 | 5 | 8 | 5 |
| Australia | 6. (+0.095) | 5. | 5. | Did not start |
| China | 6. (+0.058) | 5. | Did not start | Did not start |
| Japan | 5. (+0.277) | 3. | 5. (+9.8) | 2. |
| Miami | 4. | 7. (+0.317) | 2. | 3. (+23.8) |
| Canada | 3. | 4. (+0.203) | Retirement | 11. |
| Monaco | 8. (+0.141) | 7. | Retirement | 4. |
| Barcelona | 4. | 7. (+0.089) | 3. | 5. (+34.9) |
| Austria | 6. | 7. (+0.009) | 7. (+9.7) | 4. |
| United Kingdom | 6. | 8. (+0.155) | 4. | 11. (+2.9) |
| Belgium | 3. | 7. (+0.215) | 7. (+5.0) | 5. |
| Hungary | 1. | 5. (+0.477) | 1. | Retirement |
| Netherlands | 1. | 4. (+0.142) | 1. | 6. (+32.3) |
| Italy | 9. (+0.290) | 3. | 4. | 5. (+0.2) |
| Spain | 1. | 7. (+0.470) | 3. | 8. (+90.8) |
McLaren – Sprint Qualifying & Sprint| Grand Prix | Norris (SQ) | Piastri (SQ) | Norris (S) | Piastri (S) |
|---|
| 5 | 0 | 5 | 0 |
| China | 3. | 5. (+0.083) | 4. | 5. (+2.4) |
| Miami | 1. | 3. (+0.239) | 1. | 2. (+3.8) |
| Canada | 3. | 4. (+0.019) | 2. | 4. (+8.5) |
| United Kingdom | 6. | 7. (+0.032) | 3. | 7. (+7.8) |
| Netherlands | 2. | 4. (+0.058) | 3. | 5. (+5.0) |
Mercedes – Drivers: Kimi Antonelli (Italy) & George Russell (United Kingdom)
Mercedes – Qualifying & Race| Grand Prix | Antonelli (Q) | Russell (Q) | Antonelli (R) | Russell (R) |
|---|
| 8 | 6 | 10 | 4 |
| Australia | 2. (+0.293) | 1. | 2. (+3.0) | 1. |
| China | 1. | 2. (+0.222) | 1. | 2. (+5.5) |
| Japan | 1. | 2. (+0.298) | 1. | 4. (+15.8) |
| Miami | 1. | 5. (+0.399) | 1. | 4. (+43.1) |
| Canada | 2. (+0.068) | 1. | 1. | Retirement |
| Monaco | 1. | 6. (+0.394) | 1. | 12. (+43.4) |
| Barcelona | 3. (+0.319) | 1. | Retirement | 2. |
| Austria | 4. (+0.301) | 1. | 3. (+2.0) | 1. |
| United Kingdom | 1. | 4. (+0.370) | 15. (+7.6) | 2. |
| Belgium | 1. | 4. (+0.508) | 1. | Retirement |
| Hungary | 4. | 7. (+0.281) | 3. | 7. (+38.8) |
| Netherlands | 3. (+0.031) | 2. | 2. | 3. (+4.4) |
| Italy | 7. (+0.247) | 2. | 1. | 2. (+3.9) |
| Spain | 2. | 6. (+0.314) | 1. | 5. (+29.8) |
Mercedes – Sprint Qualifying & Sprint| Grand Prix | Antonelli (SQ) | Russell (SQ) | Antonelli (S) | Russell (S) |
|---|
| 2 | 3 | 1 | 4 |
| China | 2. (+0.289) | 1. | 5. (+5.7) | 1. |
| Miami | 2. | 6. (+0.402) | 6. (+0.8) | 4. |
| Canada | 2. (+0.068) | 1. | 3. (+1.8) | 1. |
| United Kingdom | 2. | 5. (+0.346) | 1. | 4. (+10.6) |
| Netherlands | 5. (+0.227) | 1. | 4. (+5.6) | 1. |
Red Bull – Drivers: Max Verstappen (Netherlands) & Isack Hadjar (France)
Red Bull – Qualifying & Race| Grand Prix | Verstappen (Q) | Hadjar (Q) | Verstappen (R) | Hadjar (R) |
|---|
| 8 | 3 | 8 | 3 |
| Australia | 20. (+22.002) | 3. | 6. | Retirement |
| China | 8. | 9. (+0.119) | Retirement | 8. |
| Japan | 11. (+0.158) | 8. | 8. | 12. (+23.5) |
| Miami | 2. | Disqualified | 5. | Retirement |
| Canada | 6. | 7. (+0.028) | 3. | 5. (+1 lap) |
| Monaco | 2. | 5. (+0.340) | Retirement | 3. |
| Barcelona | 5. | 6. (+0.056) | 4. | 6. (+1 lap) |
| Austria | 5. | 8. (+0.157) | 2. | 6. (+28.8) |
| United Kingdom | 7. (+0.147) | 5. | 20. (+5 laps) | 5. |
| Belgium | 2. | 10. (no time) | 3. | 6. (+11.7) |
| Hungary | 6. | 8. (+0.131) | 2. | 6. (+40.4) |
Red Bull – Sprint Qualifying & Sprint| Grand Prix | Verstappen (SQ) | Hadjar (SQ) | Verstappen (S) | Hadjar (S) |
|---|
| 4 | 0 | 4 | 0 |
| China | 8. | 10. (+0.469) | 9. | 15. (+4.8) |
| Miami | 5. | 9. (+0.961) | 5. | 9. (+21.7) |
| Canada | 7. | 8. (+0.101) | 7. | 21. (+3 laps) |
| United Kingdom | 3. | 8. (+0.138) | 6. | 9. (+14.4) |
Red Bull – Drivers: Max Verstappen (Netherlands) & Liam Lawson (New Zealand)
Red Bull – Qualifying & Race| Grand Prix | Verstappen (Q) | Lawson (Q) | Verstappen (R) | Lawson (R) |
|---|
| 3 | 0 | 2 | 1 |
| Netherlands | 7. | 8. (+0.115) | Retirement | 7. |
| Italy | 6. | 14. (+0.633) | 3. | 14. (+60.9) |
| Spain | 3. | 8. (+0.352) | 2. | 6. (+82.4) |
Red Bull – Sprint Qualifying & Sprint| Grand Prix | Verstappen (SQ) | Lawson (SQ) | Verstappen (S) | Lawson (S) |
|---|
| 1 | 0 | 1 | 0 |
| Netherlands | 6. | 11. (+0.365) | 6. | 11. (+36.9) |
Ferrari – Drivers: Charles Leclerc (Monaco) & Lewis Hamilton (United Kingdom)
Ferrari – Qualifying & Race| Grand Prix | Leclerc (Q) | Hamilton (Q) | Leclerc (R) | Hamilton (R) |
|---|
| 7 | 7 | 6 | 8 |
| Australia | 4. | 7. (+0.151) | 3. | 4. (+0.6) |
| China | 4. (+0.013) | 3. | 4. (+3.6) | 3. |
| Japan | 4. | 6. (+0.162) | 3. | 6. (+9.8) |
| Miami | 3. | 6. (+0.176) | 7. (+10.5) | 6. |
| Canada | 8. (+0.108) | 5. | 4. (+33.4) | 2. |
| Monaco | 4. (+0.072) | 3. | Retirement | 2. |
| Barcelona | 10. (no time) | 2. | 15. (+4 laps) | 1. |
| Austria | 2. | 3. (+0.059) | 8. (+19.3) | 5. |
| United Kingdom | 2. | 3. (+0.172) | 1. | 3. (+0.8) |
| Belgium | 5. | 6. (+0.002) | 2. | 4. (+15.3) |
| Hungary | 3. (+0.226) | 2. | 4. | 5. (+0.7) |
| Netherlands | 6. (+0.064) | 5. | 5. (+0.5) | 4. |
| Italy | 4. | 5. (+0.007) | Retirement | 6. |
| Spain | 5. (+0.006) | 4. | 4. | Retirement |
Ferrari – Sprint Qualifying & Sprint| Grand Prix | Leclerc (SQ) | Hamilton (SQ) | Leclerc (S) | Hamilton (S) |
|---|
| 2 | 3 | 4 | 1 |
| China | 6. (+0.367) | 4. | 2. | 3. (+1.9) |
| Miami | 4. | 7. (+0.379) | 3. | 7. (+15.4) |
| Canada | 6. (+0.084) | 5. | 5. | 6. (+0.6) |
| United Kingdom | 4. (+0.327) | 1. | 5. (+9.9) | 2. |
| Netherlands | 3. | 7. (+0.569) | 2. | 7. (+10.8) |
Williams – Drivers: Carlos Sainz (Spain) & Alexander Albon (Thailand)
Williams – Qualifying & Race| Grand Prix | Albon (Q) | Sainz (Q) | Albon (R) | Sainz (R) |
|---|
| 4 | 10 | 6 | 8 |
| Australia | 15. | 21. (no time) | 12. | 15. (+1 lap) |
| China | 18. (+0.455) | 17. | Did not start | 9. |
| Japan | 17. (+0.161) | 15. | 20. (+2 laps) | 15. |
| Miami | 15. (+0.378) | 13. | 10. (+8.9) | 9. |
| Canada | 18. (+0.575) | 15. | Retirement | 9. |
| Monaco | 11. | 12. (+0.028) | 8. | 16. (+8 laps) |
| Barcelona | 18. (+0.543) | 16. | Retirement | 12. |
| Austria | 18. (+0.257) | 17. | 17. | Retirement |
| United Kingdom | 16. (+0.120) | 15. | Retirement | 17. |
| Belgium | 17. (+0.040) | 15. | 15. | 16. (+1.2) |
| Hungary | 19. (+0.037) | 18. | 17. | 18. (+0.2) |
| Netherlands | 16. | 17. (+0.022) | 17. (+4 laps) | 16. |
| Italy | 18. (+0.740) | 15. | 17. (+1 lap) | 13. |
| Spain | 16. | 17. (+0.005) | 15. | Retirement |
Williams – Sprint Qualifying & Sprint| Grand Prix | Albon (SQ) | Sainz (SQ) | Albon (S) | Sainz (S) |
|---|
| 1 | 4 | 1 | 4 |
| China | 18. (+0.544) | 17. | 16. (+4.3) | 12. |
| Miami | 19. (+0.335) | 14. | 18. (+29.7) | 13. |
| Canada | 21. (no time) | 10. | 19. (+1 lap) | 10. |
| United Kingdom | 16. (+0.453) | 15. | 18. (+0.4) | 17. |
| Netherlands | 16. | 18. (+0.132) | 16. | 20. (+1 lap) |
Racing Bulls – Drivers: Liam Lawson (New Zealand) & Arvid Lindblad (United Kingdom)
Read more Formula 1 Engine Penalties 2026: The Overview
Racing Bulls – Qualifying & Race| Grand Prix | Lawson (Q) | Lindblad (Q) | Lawson (R) | Lindblad (R) |
|---|
| 6 | 5 | 8 | 3 |
| Australia | 8. | 9. (+1.253) | 13. (+45.4) | 8. |
| China | 14. | 15. (+0.019) | 7. | 12. (+1 lap) |
| Japan | 14. (+0.386) | 10. | 9. | 14. (+9.7) |
| Miami | 11. | 16. (+0.538) | Retirement | 14. |
| Canada | 12. (+0.349) | 9. | 7. | Did not start |
| Monaco | 10. | 15. (+0.777) | 5. | 6. (+2.5) |
| Barcelona | 8. | 11. (+0.255) | 8. | 9. (+5.8) |
| Austria | 9. | 10. (+0.052) | 9. | 10. (+3.7) |
| United Kingdom | 10. (+0.411) | 9. | 6. | 7. (+0.2) |
| Belgium | 11. (+0.491) | 8. | 12. (+27.1) | 9. |
| Hungary | 11. (+0.405) | 9. | 8. | 10. (+23.0) |
Racing Bulls – Sprint Qualifying & Sprint| Grand Prix | Lawson (SQ) | Lindblad (SQ) | Lawson (S) | Lindblad (S) |
|---|
| 2 | 2 | 3 | 1 |
| China | 13. | 15. (+0.334) | 7. | Retirement |
| Miami | 16. (+0.171) | 15. | 14. | Did not start |
| Canada | 22. (no time) | 9. | 11. (+31.6) | 8. |
| United Kingdom | 9. | 10. (+0.440) | 8. | 10. (+4.9) |
Red Bull – Drivers: Yuki Tsunoda (Japan) & Arvid Lindblad (United Kingdom)
Racing Bulls – Qualifying & Race| Grand Prix | Tsunoda (Q) | Lindblad (Q) | Tsunoda (R) | Lindblad (R) |
|---|
| 0 | 3 | 1 | 2 |
| Netherlands | 12. (+0.102) | 10. | 11. | 12. (+11.4) |
| Italy | 17. (+1.028) | 10. | 10. (+13.1) | 8. |
| Spain | 15. (+0.880) | 10. | 14. (+49.8) |
Racing Bulls – Sprint Qualifying & Sprint| Grand Prix | Tsunoda (SQ) | Lindblad (SQ) | Tsunoda (S) | Lindblad (S) |
|---|
| 0 | 1 | 0 | 1 |
| Netherlands | 12. (+0.360) | 10. | 13. (+11.5) | 10. |
Aston Martin – Drivers: Fernando Alonso (Spain) & Lance Stroll (Canada)
Aston Martin – Qualifying & Race| Grand Prix | Alonso (Q) | Stroll (Q) | Alonso (R) | Stroll (R) |
|---|
| 12 | 2 | 8 | 2 |
| Australia | 17. | 22. (no time) | Retirement | Retirement |
| China | 19. | 21. (+0.792) | Retirement | Retirement |
| Japan | 21. | 22. (+0.274) | 18. | Retirement |
| Miami | 17. | 18. (+0.066) | 15. | 17. (+7.7) |
| Canada | 19. | 21. (+0.999) | Retirement | 15. |
| Monaco | 21. | 22. (+0.712) | 10. | Retirement |
| Barcelona | 22. (+0.057) | 21. | Retirement | Retirement |
| Austria | 21. | 22. (+0.421) | 18. | Retirement |
| United Kingdom | 22. (0.025) | 21. | 18. | 19. (+1.8) |
| Belgium | 21. | 22. (+0.175) | 19. | Retirement |
| Hungary | 16. | 20. (+0.533) | 14. (+2.2) | 13. |
| Netherlands | 18. | 19. (+0.168) | 9. | Retirement |
| Italy | 21. | 22. (+0.072) | Retirement | Retirement |
| Spain | 18. | 22. (no time) | 17. | Retirement |
Aston Martin – Sprint Qualifying & Sprint| Grand Prix | Alonso (SQ) | Stroll (SQ) | Alonso (S) | Stroll (S) |
|---|
| 4 | 1 | 3 | 2 |
| China | 19. | 20. (+0.570) | 17. | 18. (+0.4) |
| Miami | 21. | 22. (no time) | 15. | 17. (+1.6) |
| Canada | 16. | 18. (+0.594) | Retirement | 16. |
| United Kingdom | 21. | 22. (+0.078) | 20. | 21. (+1 lap) |
| Netherlands | 22. (+0.623) | 19. | 18. (+0.6) | 17. |
Haas – Drivers: Esteban Ocon (France) & Oliver Bearman (United Kingdom)
Haas – Qualifying & Race| Grand Prix | Ocon (Q) | Bearman (Q) | Ocon (R) | Bearman (R) |
|---|
| 5 | 9 | 5 | 8 |
| Australia | 13. (+0.180) | 12. | 11. (+25.3) | 7. |
| China | 13. (+0.305) | 10. | 14. (+1 lap) | 5. |
| Japan | 12. | 18. (+0.175) | 10. | Retirement |
| Miami | 14. (+0.205) | 12. | 13. (+7.5) | 11. |
| Canada | 17. (+0.396) | 16. | 14. (+1 lap) | 10. |
| Monaco | 17. | 19. (+0.092) | 9. | Retirement |
| Barcelona | 17. (+0.502) | 15. | 13. | 17. (+4 laps) |
| Austria | 15. (+0.294) | 13. | 16. (+1 lap) | 14. |
| United Kingdom | 17. (+0.110) | 14. | 13. (+0.3) | 12. |
| Belgium | 18. (+0.695) | 16. | 17. (+16.5) | 14. |
| Hungary | 15. | 17. (+0.223) | 16. | 19. (+44.3) |
| Netherlands | 15. | 20. (+0.282) | Retirement | Retirement |
| Italy | 16. (+0.698) | 12. | 16. (+1 lap) | 15. |
| Spain | 13. | 21. (no time) | 11. | 16. (+74.8) |
Haas – Sprint Qualifying & Sprint| Grand Prix | Ocon (SQ) | Bearman (SQ) | Ocon (S) | Bearman (S) |
|---|
| 2 | 3 | 3 | 2 |
| China | 12. (+0.138) | 9. | 10. (+2.6) | 8. |
| Miami | 17. (+0.631) | 13. | 11. | 12. (+0.4) |
| Canada | 14. | 15. (+0.377) | 13. | 18. (+1 lap) |
| United Kingdom | 18. (+0.631) | 17. | 16. (+4.0) | 14. |
| Netherlands | 15. | 17. (+0.225) | 14. | 15. (+0.5) |
Audi – Drivers: Gabriel Bortoleto (Brazil) & Nico Hülkenberg (Germany)
Audi – Qualifying & Race| Grand Prix | Bortoleto (Q) | Hülkenberg (Q) | Bortoleto (R) | Hülkenberg (R) |
|---|
| 7 | 7 | 8 | 6 |
| Australia | 10. | 11. (+0.082) | 9. | Did not start |
| China | 16. (+0.611) | 11. | Did not start | 11. |
| Japan | 9. | 13. (+0.397) | 13. (+6.8) | 11. |
| Miami | 20. (+4.092) | 10. | 12. | Retirement |
| Canada | 13. (+0.185) | 11. | 13. (+7.0) | 12. |
| Monaco | 16. (no time) | 13. | 11. | 13. (+1.4) |
| Barcelona | 12. (+0.233) | 9. | 11. | Retirement |
| Austria | 12. | 14. (+0.318) | 11. | 12. (+8.2) |
| United Kingdom | 11. | 13. (+0.615) | 8. | Retirement |
| Belgium | 9. | 14. (+0.589) | 8. | 13. (+29.2) |
| Hungary | 14. (+0.466) | 10. | 11. (+21.6) | 9. |
| Netherlands | 9. | 13. (+0.364) | 13. (+30.2) | 8. |
| Italy | 11. | 13. (+0.262) | 11. | 12. (+1.0) |
| Spain | 12. (+0.165) | 11. | 13. (+17.1) | 10. |
Audi – Sprint Qualifying & Sprint| Grand Prix | Bortoleto (SQ) | Hülkenberg (SQ) | Bortoleto (S) | Hülkenberg (S) |
|---|
| 3 | 2 | 4 | 0 |
| China | 14. (+0.139) | 11. | 13. | Retirement |
| Miami | 11. | 12. (+0.025) | Disqualified | Did not start |
| Canada | 12. (+0.032) | 11. | 12. | 15. (+10.3) |
| United Kingdom | 12. | 13. (+0.028) | 13. | 15. (+4.2) |
| Netherlands | 9. | 14. (+0.830) | 9. | Retirement |
Alpine – Drivers: Pierre Gasly (France) & Franco Colapinto (Argentina)
Alpine – Qualifying & Race| Grand Prix | Gasly (Q) | Colapinto (Q) | Gasly (R) | Colapinto (R) |
|---|
| 10 | 4 | 9 | 5 |
| Australia | 14. | 16. (+0.769) | 10. | 14. (+1 lap) |
| China | 7. | 12. (+0.354) | 6. | 10. (+1 lap) |
| Japan | 7. | 15. (+0.753) | 7. | 16. (+33.4) |
| Miami | 9. (+0.048) | 8. | Retirement | 7. |
| Canada | 14. (+0.330) | 10. | 8. (+15.1) | 6. |
| Monaco | 9. | 14. (+0.233) | 7. | 14. (+28.6) |
| Barcelona | 14. (+0.070) | 13. | 7. | 10. (+24.1) |
| Austria | 11. | 16. (+0.948) | 13. | 15. (+26.4) |
| United Kingdom | 12. | 19. (+0.976) | 10. (+0.2) | 9. |
| Belgium | 12. | 13. (+0.061) | 11. (+1.0) | 10. |
| Hungary | 12. | 13. (+0.183) | 12. | 15. (+1 lap) |
| Netherlands | 11. | 14. (+0.184) | 10. | 14. (+1 lap) |
| Italy | 1. | 8. (+0.434) | 7. | 9. (+20.0) |
| Spain | 14. (+0.715) | 9. | 12. (+1 lap) | 7. |
Alpine – Sprint Qualifying & Sprint| Grand Prix | Gasly (SQ) | Colapinto (SQ) | Gasly (S) | Colapinto (S) |
|---|
| 3 | 2 | 4 | 1 |
| China | 7. | 16. (+0.922) | 11. | 14. (+1.6) |
| Miami | 10. (+0.154) | 8. | 8. | 10. (+6.4) |
| Canada | 19. (+1.158) | 13. | 20. (+1 lap) | 9. |
| United Kingdom | 11. | 14. (+0.501) | 11. | 12. (+0.8) |
| Netherlands | 8. | 13. (+0.719) | 8. | 12. (+12.0) |
Cadillac – Drivers: Sergio Perez (Mexico) & Valtteri Bottas (Finland)
Cadillac – Qualifying & Race| Grand Prix | Perez (Q) | Bottas (Q) | Perez (R) | Bottas (R) |
|---|
| 7 | 7 | 8 | 4 |
| Australia | 18. | 19. (+0.639) | 16. | Retirement |
| China | 22. (+1.470) | 20. | 15. (+18.5) | 13. |
| Japan | 19. | 20. (+0.124) | 17. | 19. (+1 lap) |
| Miami | 20. (+0.338) | 19. | 16. | 18. (+1 lap) |
| Canada | 20. | 22. (+0.843) | Retirement | 16. |
| Monaco | 18. | 20. (+0.536) | 15. | Retirement |
| Barcelona | 19. | 20. (+0.212) | 14. | Retirement |
| Austria | 19. | 20. (+0.085) | Retirement | Retirement |
| United Kingdom | 20. (+0.224) | 18. | 14. | 16. (+0.8) |
| Belgium | 20. (+0.148) | 19. | Retirement | 18. |
| Hungary | 22. (+0.436) | 21. | Retirement | Retirement |
| Netherlands | 22. (+0.229) | 21. | 15. | Retirement |
| Italy | 20. (+0.231) | 19. | 18. | 19. (+1 lap) |
| Spain | 19. | 20. (+2.098) | Retirement | 18. |
Cadillac – Sprint Qualifying & Sprint| Grand Prix | Perez (SQ) | Bottas (SQ) | Perez (S) | Bottas (S) |
|---|
| 3 | 2 | 3 | 2 |
| China | 22. (no time) | 21. | 19. | Retirement |
| Miami | 18. | 20. (+0.571) | 16. | 19. (+12.9) |
| Canada | 17. | 20. (+0.864) | 14. | 17. (+1 lap) |
| United Kingdom | 19. | 20. (+0.244) | 22. (+1 lap) | 19. |
| Netherlands | 21. (+0.073) | 20. | 21. (+2 laps) | 19. |